New Technique High efficiency Flexible solar panels
40W-200W ETFE Flexible PANASONIC solar cells
our Flexible solar panel Advantages:
Flexible Lightweight Thin Film
Without Glass High Efficiency High waterproof Grade
Because of Flexible solar panel light weight, high efficiency, easy to install,large use to Marine,Vessels, yacht, Boat and RV, motorhomes, camping etc applications to supply solar power, high quality and make big power to charge batteries.
power range normally as below list, also customized size is available:
No. | Power (W) | matrix | Vmp (V) | Imp (A) | Voc (V) | Ics (A) | efficiency (%) | Dimension(mm) Junction box Back or Front | Thickness(mm) without back glue | Weight about(kg) without back glue |
1 | 40W | 2*16 (cell cut) | 23.2 | 2.12 | 20 | 2.01 | 22% | Back L*W: 700*350 Front L*W: 770*350 | 3-3.2 | 0.78 |
2 | 45W | 2*18 (cell cut) | 26.1 | 2.12 | 22.5 | 2.01 | Back L*W: 680*350 Front L*W: 850*350 | 0.86 | ||
3 | 55W | 4*8 (cell cut) | 23.2 | 2.83 | 20 | 2.67 | Back L*W: 470*670 Front L*W: 540*670 | 1.05 | ||
4 | 60W | 4*9 (cell cut) | 26.1 | 2.83 | 22.5 | 2.67 | Back L*W: 530*670 Front L*W: 600*670 | 1.16 | ||
5 | 85W | 4*8 (cell cut) | 23.2 | 4.45 | 20 | 4.22 | Back L*W: 680*670 Front L*W: 750*670 | 1.46 | ||
6 | 95W | 4*9 (cell cut) | 26.1 | 4.45 | 22.5 | 4.22 | Back L*W: 760*670 Front L*W: 830*670 | 1.61 | ||
7 | 100W | 4*9 (cell cut) | 26.57 | 4.52 | 23.29 | 4.29 | Back L*W: 760*670 Front L*W: 830*670 | 1.61 | ||
8 | 165W | 4*8 (full cell) | 23.2 | 8.75 | 20.0 | 8.25 | Back L*W: 1310*670 Front L*W: 1380*670 | 2.68 | ||
9 | 185W | 4*9 (full cell) | 26.1 | 8.75 | 22.5 | 8.25 | Back L*W: 1470*670 Front L*W: 1540*670 | 3 |
115W for one example drawing:
Flexible Panasonic solar cells datasheet: