Ultra-lightweight
Various & Quick Installation
High Reliability
High Power Generation
lightweight solar panel product designed for industrial and commercial applications.With an ultra-lightweight design and PPO edge protection, Galaxy is especially ideal for low loadbearing and poor waterproofing roofs while ensuring power generation efficiency. It is worth mentioning that the 1.6mm ultra-thin glass which greatly helps improve its ability to resist strong impact from wind and hail, bringing durability and safety to buildings with all-weather protection.
Furthermore, various installation methods and the integrated design also enable rapid and streamlined installation, resulting in significant cost savings out of reduced labor time.
| Size | 2138±2*780±2*5±1mm |
| Weight | 9.3±0.7kg |
| Unit Weight | 5.6±0.4kg/m² |
| Front Surface | 1.6mm tempered glass |
| Cell Type | Topc on Half Cells (88pcs) |
| Frame | Frameless* |
| Max Power (Pmax) | 365W |
| Power/ m² (W/m² ) | 219W/m² |
| Efficiency (%) | 21.3% |
| Voltage at Max Power (Vmpp) | 27.53V |
| Voltage at Open Circuit (Voc) | 32.42V |
| Current at Max Power (Impp) | 13.26A |
| Current at Short Circuit (Isc) | 13.87A |
| Maximum static load on the front | 2400Pa |
| Maximum static load on rear side | 2400Pa |
| Maximum System Voltage | 1500V |
| Maximum Fuse Rating Operation | 25A |
| Temperature Range | -40° C ~+85° C |
| Hail Test | Hail diameter: 25mm Specified speed: 23m/s |
| The Rated Operating Temperature | 45±2°C |
| Fire-resistant Class | C |
| Ingress Protection Rating | IP67 |
| Protection Class | II |
| Isc TP | 0.048%/°C |
| Voc TP | -0.28%/°C |
| Pmp TP | -0.35%/°C |
![]() |
![]() |
| Clamps Metal Roof | Adhesive Flat/Trapezoidal Roof |