Lightweight
Various & Quick Installation
High Reliability
High Power Generation
The 570W Lightweight Glass Solar Panel combines high power output with an innovative lightweight design, making it an ideal choice for commercial rooftops, industrial buildings, distributed photovoltaic systems, and other applications with load-bearing limitations. Built with high-efficiency solar cells and durable tempered glass, it delivers excellent energy generation, long-term reliability, and superior weather resistance. Its reduced weight helps lower transportation and installation costs while simplifying project deployment, providing a high-performance and cost-effective solar solution for a wide range of renewable energy projects.
| Size | 2173±2*1132±2*29±1mm |
| Weight | 16.8±1kg |
| Unit Weight | 6.8±0.4kg/m² |
| Front Surface | 1.6mm Heat-strengthened Glass |
| Cell Type | N-Type TOPCon Half Cells (120pcs) |
| Frame | Aluminum Alloy |
| Backsheet | White FPF |
| Cable (length, section) | 350 mm, 4 mm² |
| Max Power (Pmax) | 570W |
| Efficiency (%) | 23.17% |
| Power/ m² (W/m² ) | 232W/m² |
| Voltage at Max Power (Vmpp) | 38.13V |
| Voltage at Open Circuit (Voc) | 44.55V |
| Current at Max Power (Impp) | 14.95V |
| Current at Short Circuit (Isc) | 15.62V |
| Maximum static load on the front | 2400Pa |
| Maximum static load on rear side | 2400Pa |
| Maximum System Voltage | 1500V |
| Maximum Fuse Rating Operation | 25A |
| Temperature Range | -40° C ~ +70° C |
| Hail Test | Hail Diameter: 25 mm Specified Speed: 23 m/s |
| The Rated Operating Temperature | 45±2°C |
| Fire-resistant Class | C |
| Ingress Protection Rating | IP67 |
| Protection Class | II |
| Isc TP | +0.03%/℃ |
| Voc TP | -0.27%/℃ |
| Pmp TP | -0.30%/℃ |
![]() |
![]() |
| Clamps Rail Installation | Clamps Railess Installation |